rank | points | name |
1 | 214 | MIKESCHER |
2 | 184 | BENZIN |
3 | 132 | JUKESCHER |
4 | 51 | ALPHADUCK |
5 | 40 | ASDF |
6 | 39 | HHH |
7 | 35 | HYUNK |
8 | 34 | BENNY |
9 | 34 | DEVILUC |
10 | 34 | LILUMA |
11 | 33 | HEROESGRAVE |
12 | 32 | HESTALON |
13 | 20 | BLOCK |
14 | 18 | A |
15 | 18 | JAMES |
16 | 18 | RBE |
17 | 17 | SIMON |
18 | 15 | SHELBY |
19 | 14 | ALEX |
20 | 14 | TESTIFICAL |
[less points] |